If you're of Italian birth or descent and 18 years of age or older, you're eligible to become a member of the Giovanni Caboto Club. Not only will you receive amazing member benefits, but you'll also have the opportunity to join a community that is passionate about promoting and sharing Italian heritage and culture.
Download the Giovanni Caboto Club Membership Brochure
Initiation & Welcome
Sport & Fitness Centre
As a member, you, your spouse, and children under 18 years have unlimited use of the Sports Complex, including:
Family Recognition
Club Discounts
Social Events, Club & Community
Sick and Death Benefits
Family Support Services
In times of financial hardship, members may qualify for assistance through the Families in Need program, which provides support with grocery needs.
In the unfortunate event of a member's passing, the Club extends condolences and assistance to the bereaved family, including:
Volunteer Opportunities
Members and their families are encouraged to join in the Club's diverse volunteer initiatives. Every January, our annual Volunteer Appreciation Banquet recognizes and appreciates volunteers who have dedicated their time throughout the year.
To apply to become a member of the club, click the link below:
Caboto Club Membership Application
2024 | ||||
Membership | Club Dues | Mutual Dues | 13% HST | Total |
Caboto Club Membership | $46.70 | $47.25 | $6.07 | $100.00 |
25 Year Member | $37.85 | $47.25 | $4.92 | $90.00 |
25 Year Member & 65+ Years of Age | $8.90 | $19.95 | $1.16 | $30.00 |
Temp. Suspened from M.B.S. | $45.75 | $33.25 | $5.95 | $85.00 |
Temp. Suspened from M.B.S. & Over 25 Yrs. Member | $36.00 | $34.55 | $4.68 | $75.00 |
Caboto Club Membership 50+ Years of Age | $54.00 | $9.00 | $7.02 | $70.00 |
Caboto Club Membership Over 65+ Years of Age | $38.05 | $9.00 | $4.95 | $52.00 |
Caboto Club Membership of 25 Yrs & 65+ Years of Age | $18.60 | $9.00 | $2.42 | $30.00 |
Initiation | Club Fee | Mutual Fee | 13% HST | Total |
18 Years of Age | $0.00 | $20.00 | $0.00 | $20.00 |
19-24 Years of Age | $30.00 | $20.00 | $3.90 | $53.90 |
25-29 Years of Age | $55.00 | $50.00 | $7.15 | $112.15 |
30-34 Years of Age | $80.00 | $75.00 | $10.40 | $165.40 |
35-39 Years of Age | $105.00 | $100.00 | $13.65 | $218.65 |
40-44 Years of Age | $130.00 | $175.00 | $16.90 | $321.90 |
45-49 Years of Age | $155.00 | $250.00 | $20.15 | $425.15 |
50+ Years of Age | $405.00 | $0.00 | $52.65 | $457.65 |
Location
Pages